No hidden fees, no contingency costs, no surprises. Our simple pricing model makes it easy to budget for recruiting.
Two simple components. No surprises.
Fixed monthly fee for dedicated recruiting support, team management, and infrastructure.
Only charged when you make a hire. Alignment of incentives, no upfront risk.
See how our pricing compares to traditional recruitment agencies.
| Aligned RPO | Traditional Agencies | |
|---|---|---|
| Pricing Model | Fixed retainer + per-hire fee | 20-30% of salary per hire |
| Cost Predictability | ✓ Predictable monthly budget | ✗ Variable costs per hire |
| 20 Hires at $100K avg | $200,000 | $440,000+ |
| Embedded Team | ✓ Dedicated recruiters | ✗ Transactional placements |
| Scalability | ✓ Scale up/down monthly | ✗ Pay per position filled |
| Long-term Partnership | ✓ Strategic relationship | ✗ One-off transactions |
| Annual Savings | $240,000+ | — |
Book a free discovery call to discuss your hiring needs and get a custom quote for your organization.
No commitment required. Free consultation.